Man Making, Nation Building

ENTER
For new admission (2024-25) click here; Admission for Classes Nursery to IX is going on; New block of Nursery and KG is ready to welcome kids; Classes for Nursery and KG will commence in March 2024; Admission tests for admission to classes IV to IX will be held soon; For admission contact: 8638911403.

CLASS X RANK-WISE

Roll No (16127)   Name ENG (185)   ASS (014)   HIN (085)   MATH (041)   SCI (086)   SSC (087)   IT (402) Σ   %  
 651  RAJIB BARMAN  96 99    99  96  98  97  489    97.8  
 622 MIHIRJAUTI TALUKDAR  93  99    83  95  100  99  486  97.2  
 676 YASH MASKARA    93   95  100  99  86  98  485  97 
 642 
PIYALI DUTTA   97    97  91  95  99  96  484  96.8 
 634 NAYANA BARMAN  97  100    83  95  98  90  480  96 
 589 HRIDAY PRATIM DAS   99 99    87  94  99  82  478  95.6 
 598 JIMON KALITA   97    92  48  89  99  97  474  94.8 
 576 DIKSHITA CHOUDHURY  94    91  94  95  97  87  471  94.2 
 554 ASHA KASHYAP  96    92  78  95  98  89  470  94 
 562  ARISTA KASHYAP 94  95    82  95  98  86  468  93.6 
577
DIKSHITA SHARMA  89  98    84  95  95  88  465  93 
 559 ANANYA KASHYAP  94  99    79  90  94  84  461  92.2 
 560 ANGSHUMAN DEKA   90    91  79  95  93  89  458  91.6 
 575 DHRUBAJIT BARMAN  94  93    72  86  93  83  449  89.8 
 614 MAHUWAA BAHAGI  94    89  61  88  95  83  449  89.8 
 594 HRISHIKESH BHATTACHARYYA  92     83  71  90  90 88  443  88.6 
 655 RIMJHIM SHARMA   91  91    60  79  94  85  440  88 
 586 HIMJYOTI DEKA   85    86  65  88  88  84  431  86.2 
 590 HRIDAYTRISHNA DEKA   91  99    48  68  90  81  429  85.8 
 600 JNANAM GANESHAM  91  96    60  62  86  92  427  85.4 
 663 SUNNY DAS  84  94    84  59  83  81  426  85.2 
 637 NISHITA BARMAN  83    88  56  69  97  87  424  84.8 
 675 YASH JALAN  80    91  69  83  84  84  422  84.4 
 674 UJJAYANI DEY  93    91  64  78  77  79  418  83.6 
 636 NIBIR AGNI  79    78  51  76  94  84  411  82.2 
 557  ANAMIKA BARMAN 77  97    68  51  94  71  407  81.4 
 593 HRISHIKESH BARMAN   77  96    61  66  81  85 405    81
 613 KUWALI KALITA   88   93   49  68  76  77  402   80.4 
 646 PRATIK TATER   83    74  82  72  77  82  398  79.6 
 677 YASODHARA KASHYAP  74    83  57  79  71  86  393  78.6 
 615 MAITHILI KASHYAP  89  88    42  65  81  69  392  78.4 
 650 RAJARSHI BARMAN  76  95    69  52  83  68  391  78.2 
 609  KAUSHIK BARUAH 83    85  42  65  78  79  390  78 
 768 MOUSAM BARMAN  75  90    54  50  85  85  389  77.8 
 631 MRIGAKSHI DUTTA  80    81  78  43  74  73  386  77.2 
 645 PRANJANA DUTTA  75    71  66  67  91  82  386  77.2 
 582  DRISTIMOY PATOWARY   80   79  52  65  81  79  384  76.8 
 606 JYOTISMITA DEVI  86    84  52  61  70  79  380  76 
 605 JYOTIRMOY TALUKDAR    81 86    35  66  64  75  372  74.4 
 630  MRIDUSMITA SARMA   76  92    33  43  87  69 367   73.4  
 635 NEELAV TALUKAR    74    64  56  57  91  79 365    73
 597 JIGYASHA TALUKDAR   81   83  37  46  82  70  362  72.4 
 619  MARTINA BAISHYA 70    70   51 61  82  78  361  72.2 
 627  MONALISHA DAS 76  94     39 34  73  73  355  71 
 624 MILI ANKANA BARUAH  79    51  50  61  83  79  353  70.6 
 581 DIPSIKHA DUTTA  63  95    46  46  70  71  345  69 
 588 HIYANANDA HAZARIKA   74    75  40  37  84  71  334  68.8 
 567 BIPASHA CHAKRABORTY  71    82  33  44  72  74  343  68.6 
 564 ASHIQUE IKBAL  63    76  65  61  59  77  342  68.4 
 621  MAYURII DEKA  69  81    35  41  73  69  333  66.6 
 668 TANIYA BHARADWAJ  73    78  50  44  53  66  320  64 
 599 JISHNU MADHUKALYA   74    61  39  37 67  74   315  63
 643 PRANAMI KASHYAP  65    58  33  39  82  61  305  61 
 604  JUNAID JIA   64   57  50  39  62  68  301  60.2 
 562 RAJSEKHAR BARMAN  66   84   65  34  48  27  297  59.4 
 555 ABHINOV AHMED   55  72    38  36  53  68  286  57.2 
 667 SWARNALI DAS   61  79    44  36  43  59  286  57.2 
 638 PALLAB BAISHYA  48  72    53  33  48  61  282  56.4 
 583 GITARTHA PRATIM KASHYAP  56  72    42  48  43  60  279  55.8 
 673  TYAGRAJ SARMA 52   69  33  38  48  63    270  54 
 612 KRITTIKA BARMAN  66    71  63  24  42  26  --- 
   SUBJECT AVG 80  91  79.27  59.83  64.97  79.93       

CLASS XII (SCIENCE) RANK-WISE 

Roll no.  NAME ENG (301)   MATH (041)   PHY (042)   CHE (043)   BIO (044)   COM (083)  P.Ed. (048)  Σ   %  
 16621 021 SHIBANI BARUAH  87 92  87  100  96    94   469   93.8 
16621 004  HARISHREE KASHYAP  94  61  69  89  94    95  441  88.2 
16621 006  HRITTIKA MEDHI  87    68  79  91  73  90  418  87.6 
16621 019  RUNI PARBIN SAIKIA  90  65  62  89  91    95  430  86 
16621 024  UJJWAL PRATIM KASHYAP  86    55  80  90  78  96  430  86 
16621 012  MRIGNAV SARMA  87  54  73  83  90    94  427  85.4 
16621 005  HRIDANGSHI KASHYAP  86    68  79  91  73  90  418  83.8 
 16621 015 PRABAL DEKA  82  44  61  86  76    94  399  79.8 
 16621 010 MADHURJYA BARUAH  78  62  68  83  90    79  398  79.6 
16621 009  KRINAKSHI DUTTA  81  45  62  73  78    86  380  76 
16621 017  RICHMONI DAS  81  46  63  79  64    90  377  75.4 
 16621 020 M SHAH ZAID KHAN   81 50  58  73  77    84  373  74.6 
 16621 013 MRINAV DUTTA  75  58  56  64  74    88  359  71.8 
 16621 008 ABIJA SINGH  69    59  52  58  56  73  315  63 
16621 014  NICHOLS KASHYAP   58  49 52  66    58  62  296  59.2 
   SUBJECT AVG  81.47  56.91  64.27 78.53   82.93 69.2  87.73      79.3  

CLASS XII(HUMANITIES) RANK-WISE

ROLL NO. NAME ENG (301) HIST (027)   PSC (028)   GEO (029)   ECO (030)   COMP (083)   P.Ed. (048)   Σ %
 16621 016 PRERONA BAISHYA  96  80  91  92   76   94    453     90.6  
  16621 018 RITUSHMITA BHARDWAJ  85  74   92  98 75    97  447  89.4 
  16621 011 MADHURJYA KASHYAP  81    79  98  73  79  93  430  86 
  16621 007 KARAN KAUSHIK CHOUDHURY  76    81  92  56  73  79  401  80.2 
 16621 003  BIDISHA KALITA  80  68  68  84  56    82  382  76.4 
  16621 023 TRISHNAGI TALUKDAR  86  70  74    65  63  84  379  75.8 
 16621 022  ABHIJIT BARMAN  76    60  84  57  65  85  370  74 
  16621 022 SUMI CHAKRAVORTY  77    63  80  51  59  78  357  71.4 
  SUBJECT AVG   82.13  73  76  89.71  63.63  67.8  86.5    80.5  

Image Preview